UBER pricing | UberX | UberXL | Select | Black |
---|---|---|---|---|
Base fare | 1.05 $ | 2 $ | 3 $ | 7.75 $ |
Booking fee | 2.6 $ | 2.75 $ | 2.75 $ | 0 $ |
Cost per min | 0.22 $ | 0.3 $ | 0.47 $ | 0.62 $ |
Cost per mile | 0.8 $ | 1.26 $ | 1.59 $ | 2.2 $ |
Min. charge | 6.6 $ | 7.15 $ | 9.15 $ | 15.75 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ | 10 $ |
Phone Number | Taxi service | |
A 1 Taxi | ||
A-1 Cab Inc | ||
A1 Taxi | ||
ABC 1st Taxi Service | ||
Airport Limo & Taxi Cab | ||
All About Town Limo Inc | ||
Discount Taxi & Shuttle | ||
DUKES TAXI | ||
Frosty's Chauffeur Service | ||
Miami Valley Taxi | ||
Middletown Area Airport Taxi and Car Service | ||
USA 1 Taxi & Shuttle Service | ||
Usa 1 Taxi & Shuttle Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Middletown, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.40 $ | 5.70 $ | 7.00 $ | 9.40 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.60 $ | 0.80 $ |
Cost per mile |
1.00 $ | 1.50 $ | 1.90 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.70 $ |
5 | 12.30 $ |
6 | 13.90 $ |
7 | 15.50 $ |
8 | 17.00 $ |
9 | 18.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.20 $ |
15 | 28.10 $ |
20 | 36.00 $ |
25 | 43.90 $ |
30 | 51.80 $ |
40 | 67.60 $ |
50 | 83.40 $ |
Calcuate a taxi fare in Middletown
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo